
BTD-13F.R22
Designed with a 130mm (5.1 inch) spindle diameter for heavy-duty cutting capabilities of workpieces weighing up to 10 metric tonnes (22 000 lbs).
Return to Machine Tool Line-up| Machine Specifications | BTD-13F.R22 | BTD-13F.R22 [APC] | |||
Travel |
X-axis travel (Cross movement of table) | mm (in) | 3 000 (118.1) | ||
| Y-axis travel (Vertical movement of spindle head) | mm (in) | 2 300(90.6) | 2 000 (78.7) | ||
| Z-axis travel (Longitudinal movement of table) | mm (in) | 1 600 (63) | |||
| W-axis travel (Spindle extension) | mm (in) | 700 (27.5) [400 (15.7) High speed spindle] | |||
| Distance from table surface to spindle center | mm (in) | 0~2 300 (0~90.6) | 0~2 000 (0~78.7) | ||
| Distance from table center to milling spindle gauge plane | mm (in) | 800 ~ 2 400 (31.5 ~ 94.5) | |||
Table |
Table working surface | mm (in) | 1 800 x 2 200 (70.9 x 86.6) | ||
| Table loading capacity | kg (lbs) | 10 000 (22 000) | 6 500 (14 300) | ||
| Table surface configuration | mm (in) |
11 T-slots, size 22, pitch 160 (11 T-slots, size 0.8661, pitch 6.3) |
|||
| Minimum table indexing angle | degrees | 0.001 | |||
Spindle |
Spindle diameter | mm (in) | 130 (5.1) [110 (4.3) High speed spindle] | ||
| Spindle speed range | min-1 | 5~2 500 [40~8 000 High speed spindle] | |||
| Milling spindle nose diameter | mm (in) | 250 (9.8) | |||
| Type of spindle taper hole | 7/24 taper No.50 | ||||
Feedrate |
Rapid traverse rate | X, Y, Z | mm/min (ipm) | 10 000 (394) [6 000 (236) Heavy load X·Z] | |
| W | mm/min (ipm) | 5 000 (196.9) | |||
| B | deg/min | 500 [300 (11.8) Heavy load] | |||
| Feedrate | X, Y, Z | mm/min (ipm) | 1~4 000 (0.04~157) [1~3 000 (1~118) Heavy load X·Z] | ||
Automatic tool changer |
Type of tool shank | MAS BT50 | |||
| Type of retention knob | MAS P50T-1 (45 degree) | ||||
| Tool storage capacity | 38 [60, 90, 120] | ||||
| Maximum tool diameter | When pots are full | mm (in) | 125 (4.9) | ||
| When adjacent pots are empty | mm (in) | 240 (9.4) | |||
| Maximum tool length | mm (in) | 400 (15.7) | |||
| Maximum tool mass | kg (lbs) | 25 (55) | |||
| Tool selection | Pot address random short-cut | ||||
Spindle drive motor |
(30 min./cont. rating) | kW (HP) | AC22/18.5 (30/25) | ||
Power source |
Electric power supply | AC200/220V +/-10%, 50/60Hz +/-2% | |||
| Power Capacity | kVA | 68 | |||
| Compressed air supply | Pressure | MPa (psi) | 0.5 to 0.8 (72.5 to 116) | ||
| Flowrate | Nl(gal)/min |
500 (130) [1 100 (291) High speed spindle] |
600 (158) [1 200 (317) High speed spindle] |
||
Machine size |
Machine height | mm (in) | 4 800(189) | ||
| Floor space | mm (in) | 7 010 x 7 160 (276 x 281.9) | 7 110 x 10
240 (279.9 x 403) |
||
| Mass of machine (including CNC system) | kg (lbs) | 37 000 (81 400) | 50 000 (110 000) | ||
Accuracy |
Positioning accuracy | X, Y, Z | mm/min (ipm) | +/-0.008 (+/-0.0003) per full length | |
| W | mm/min (ipm) | +/-0.012 (+/-0.0005) per full length | |||
| Repeatability | X, Y, Z | mm/min (ipm) | +/-0.004 (+/-0.00015) | ||
| W | mm/min (ipm) | +/-0.008 (+/-0.00031) | |||
| Table indexing accuracy | 4 posistions:0°, 90, 180°, 270° | sec | +/-3 | ||
| Random angle | sec | +/-15 [+/-5 with Rotary scale] | |||
Machine colour |
R4-383 (Munsell 5Y8.4/0.5) and N2.5 For the NC system, servo motors and cooler, each maker's standard colour shall apply |
||||
Notes:
Values in brackets [] refer to options.
When measuring accuracy, there shall be no load on table.
The values in the specifications indicate the maximum capacity. If a
continuous operation is required at the maximum capacity, please
contact us for consultation.

![BTD-13F-R22 [APC]](images/equipment/BTD-13F-R22/BTD-13F-R22_GV2.gif)


Due to technology developments or advancements, all machine specifications, dimensions and design characteristics are subjected to change without notice.





